Needlework
Special Awards
Most Outstanding Senior Needlework Exhibit - Sponsored by The Late Janine Morrow, $50 plus Janine Morrow Memorial Trophy.
Most Outstanding Junior Needlework Exhibit - Sponsored by Downes Graderways, $50 plus Ribbon.
Junior Encouragement Needlework Exhibit - Pru Ducey , $50 plus Ribbon.
Rules
- The following rules apply in addition to the Regulations.
- Work, must be held together with stitches, knitted, woven, crocheted or sewn.
- Any entry that has won a prize in a previous Katherine Show is not eligible to enter.
- All entries must be delivered to the Needlework Pavilion, between 11am and 2pm Saturday prior to Showday.
- Entries to be judged on workmanship 70%, style and suitability 20%, colour and materials 10%, unless otherwise stated.
- Exhibitors to provide suitable rods/dowels if they wish their entries to be hung for display, subject to sufficient space available.
N - Needlework
Fees
Associates & Members: $2
Non Associates & Non Members: $3
unless noted otherwise
Entries Close: Saturday, July 13, 2024
Sponsors & Prizes
KDSS - Standard:
1st - $11, 2nd - $6, 3rd -$4
OPEN NEEDLEWORK CLASSES
Class Number | Class Name | Instructions | Sponsor | Prize |
---|---|---|---|---|
N01 | Soft Toy | Downes Graderways | 1st - $11, 2nd - $6, 3rd -$4 | |
N02 | Embroidered Cushion Or Wall Hanging | made up | Downes Graderways | 1st - $11, 2nd - $6, 3rd -$4 |
N03 | Table Or Supper Cloth Or Runner | hand and/or machine made | Downes Graderways | 1st - $11, 2nd - $6, 3rd -$4 |
N04 | Machine Embroidery | any article, to be judged on machine embroidery only | Downes Graderways | 1st - $11, 2nd - $6, 3rd -$4 |
N05 | Patchwork Quilt | All Regions Electrical | 1st - $11, 2nd - $6, 3rd -$4 | |
N06 | Patchwork | any other article | Money Spider Conveyancing | 1st - $11, 2nd - $6, 3rd -$4 |
N07 | Crochet | any article | Downes Graderways | 1st - $11, 2nd - $6, 3rd -$4 |
N08 | Traditional Embroidery | Any article using traditional technique need not be traditional design | The late Janine Morrow | 1st - $25 2nd - $15 3rd - $10 |
N09 | Any Other Embroidery | must be original design | Pru Ducey | 1st - $11, 2nd - $6, 3rd -$4 |
N10 | Cross Stitch | any article, framed | Downes Graderways | 1st - $11, 2nd - $6, 3rd -$4 |
N11 | Cross Stitch | any article, unframed | All Regions Electrical | 1st - $11, 2nd - $6, 3rd -$4 |
N12 | Lace Item | any article, any technique | Money Spider Conveyancing | 1st - $11, 2nd - $6, 3rd -$4 |
N13 | Any Machine Made Article Childrens Wear | children's' wear | Jo Hersey MLA Member for Katherine | 1st - $11, 2nd - $6, 3rd -$4 |
N14 | Any Machine Made Article Ladies Wear | ladies wear | All Regions Electrical | 1st - $11, 2nd - $6, 3rd -$4 |
N15 | Any Machine Made Article Mens Wear | Any article | Selena Uibo MLA Member for Arnhem | 1st - $11, 2nd - $6, 3rd -$4 |
N16 | Wedding Dress/ Evening Wear | Any item | Jo Hersey MLA Member for Katherine | 1st - $11, 2nd - $6, 3rd -$4 |
N17 | Hat or Accessory (fascinator, tie, etc) | suitable for race wear, purchase of base is acceptable | All Regions Electrical | 1st - $11, 2nd - $6, 3rd -$4 |
N18 | Knitting | Any item | All Regions Electrical | 1st - $11, 2nd - $6, 3rd -$4 |
N19 | Novice Class | any article made by an adult who hasn’t entered in the show in the last 3 yrs | All Regions Electrical | 1st - $11, 2nd - $6, 3rd -$4 |
N20 | Domestic or Miscellaneous Article | Any article, knitted, woven or sown | Downes Graderways | 1st - $11, 2nd - $6, 3rd -$4 |
N21 | Any Article Relating to Theme | Any article, relating to the theme | Downes Graderways | 1st - $11, 2nd - $6, 3rd -$4 |
N22 | Any Article made by an Individual - Mature Aged | Article made in last 5 years by a person over 50 years | Downes Graderways | 1st - $11, 2nd - $6, 3rd -$4 |
JUNIOR NEEDLEWORK CLASSES
Class Number | Class Name | Instructions | Sponsor | Prize |
---|---|---|---|---|
N23 | Any Hand Made Article - 5yrs & under | 5 yrs & under, any article | All Regions Electrical | 1st - $11, 2nd - $6, 3rd -$4 |
N24 | Any Hand Or Machine Made Article - 8yrs & under | 8 yrs & under, any article | Downes Graderways | 1st - $11, 2nd - $6, 3rd -$4 |
N25 | Any Hand Or Machine Made Article - 12yrs & under | 12 yrs & under, any article | Downes Graderways | 1st - $11, 2nd - $6, 3rd -$4 |
N26 | Any Hand Or Machine Made Article - 17yrs & under | 17 yrs & under, any article | Patty Buntine | 1st - $11, 2nd - $6, 3rd -$4 |